Product Search
Quickly find the products you need
BEG permanent magnet variable frequency screw blower
Host reliability line
Adopts an oil-free twin-screw host specially designed for blowers.
The optimized profile design enables it to have higher efficiency.
Advanced coating technology makes the rotor clearance smaller, which improves the volumetric efficiency and effectively protects the rotor, resulting in a longer service life.
Uses world-renowned brand bearings to ensure its reliability.
The unique lubrication and oil discharge channels ensure that the bearings and gears are well lubricated and cooled, while improving the efficiency of the host.
The combination of labyrinth seal + carbon ring seal realizes the oil and gas isolation between the compression chamber and the lubrication chamber, ensuring 100% oil-free air.
Since the compressed gas is oil-free lubricated, the entire machine system does not require oil-gas separation, and the structure is simpler.
Category:
Keywords:
Product Description
| Model | Discharge Pressure KPa | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 |
| BEG115 | Flow Rate m³/min | 3.4 | 3.4 | 3.3 | 3.3 | 3.3 | 3.2 | 3.2 | 3.1 | 3.1 | 3.0 | 3.0 |
| Motor Power kW | 5.5 | 7.5 | 7.5 | 7.5 | 7.5 | 11 | 11 | 11 | 11 | 15 | 15 | |
| Flow Rate m³/min | 3.8 | 3.7 | 3.7 | 3.6 | 3.6 | 3.5 | 3.5 | 3.5 | 3.4 | 3.4 | 3.3 | |
| Motor Power kW | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 11 | 11 | 11 | 15 | 15 | 15 | |
| Flow Rate m³/min | 4.2 | 4.1 | 4.1 | 4.0 | 4.0 | 3.9 | 3.9 | 3.8 | 3.8 | 3.7 | 3.7 | |
| Motor Power kW | 7.5 | 7.5 | 7.5 | 11 | 11 | 11 | 11 | 15 | 15 | 15 | 15 | |
| Flow Rate m³/min | 4.5 | 4.4 | 4.4 | 4.3 | 4.3 | 4.2 | 4.2 | 4.1 | 4.1 | 4.0 | 4.0 | |
| Motor Power kW | 7.5 | 7.5 | 11 | 11 | 11 | 11 | 15 | 15 | 15 | 15 | 15 | |
| Flow Rate m³/min | 4.9 | 4.8 | 4.7 | 4.7 | 4.6 | 4.6 | 4.5 | 4.5 | 4.4 | 4.3 | 4.3 | |
| Motor Power kW | 7.5 | 7.5 | 11 | 11 | 11 | 11 | 15 | 15 | 15 | 15 | 15 | |
| Flow Rate m³/min | 5.3 | 5.2 | 5.1 | 5.0 | 4.9 | 4.8 | 4.8 | 4.7 | 4.6 | 4.5 | 4.4 | |
| Motor Power kW | 11 | 11 | 11 | 11 | 11 | 11 | 15 | 15 | 15 | 15 | 15 | |
| Flow Rate m³/min | 5.9 | 5.7 | 5.6 | 5.5 | 5.4 | 5.3 | 5.2 | 5.1 | 5.0 | 4.9 | 4.9 | |
| Motor Power kW | 11 | 11 | 11 | 11 | 11 | 15 | 15 | 15 | 15 | 15 | 18.5 | |
| Flow Rate m³/min | 6.3 | 6.2 | 6.1 | 6.0 | 5.9 | 5.7 | 5.6 | 5.5 | 5.4 | 5.3 | 5.3 | |
| Motor Power kW | 11 | 11 | 11 | 11 | 15 | 15 | 15 | 15 | 18.5 | 18.5 | 18.5 | |
| Flow Rate m³/min | 6.8 | 6.7 | 6.6 | 6.4 | 6.3 | 6.2 | 6.1 | 6.0 | 5.9 | 5.8 | 5.7 | |
| Motor Power kW | 11 | 11 | 11 | 15 | 15 | 15 | 15 | 18.5 | 18.5 | 18.5 | 18.5 | |
| Flow Rate m³/min | 7.4 | 7.3 | 7.1 | 7.0 | 6.8 | 6.7 | 6.6 | 6.5 | 6.4 | 6.2 | 6.1 | |
| Motor Power kW | 11 | 11 | 15 | 15 | 15 | 15 | 18.5 | 18.5 | 18.5 | 18.5 | 22 | |
| Flow Rate m³/min | 8.0 | 7.8 | 7.6 | 7.5 | 7.3 | 7.2 | 7.1 | 7.0 | 6.8 | 6.7 | 6.6 | |
| Motor Power kW | 11 | 15 | 15 | 15 | 15 | 18.5 | 18.5 | 18.5 | 18.5 | 22 | 22 | |
| Flow Rate m³/min | 8.5 | 8.3 | 8.2 | 8.0 | 7.9 | 7.7 | 7.6 | 7.5 | 7.3 | 7.2 | 7.1 | |
| Motor Power kW | 15 | 15 | 15 | 15 | 18.5 | 18.5 | 18.5 | 18.5 | 22 | 22 | 22 | |
| Flow Rate m³/min | 9.1 | 8.9 | 8.7 | 8.6 | 8.4 | 8.2 | 8.1 | 8.0 | 7.8 | 7.7 | 7.5 | |
| Motor Power kW | 15 | 15 | 15 | 18.5 | 18.5 | 18.5 | 18.5 | 22 | 22 | 22 | 22 | |
| Flow Rate m³/min | 9.7 | 9.5 | 9.3 | 9.1 | 9.0 | 8.8 | 8.6 | 8.5 | 8.3 | 8.2 | 8.0 | |
| Motor Power kW | 15 | 15 | 15 | 18.5 | 18.5 | 18.5 | 22 | 22 | 22 | 22 | 30 | |
| Flow Rate m³/min | 10.3 | 10.1 | 9.9 | 9.7 | 9.5 | 9.4 | 9.2 | 9.0 | 8.9 | 8.7 | 8.6 | |
| Motor Power kW | 15 | 15 | 18.5 | 18.5 | 18.5 | 22 | 22 | 22 | 22 | 30 | 30 | |
| BEG170 | Flow Rate m³/min | 11.8 | 11.7 | 11.6 | 11.6 | 11.5 | 11.4 | 11.4 | 11.3 | 11.3 | 11.2 | 11.2 |
| Motor Power kW | 18.5 | 18.5 | 22 | 22 | 22 | 30 | 30 | 30 | 30 | 37 | 37 | |
| Flow Rate m³/min | 13.8 | 13.7 | 13.6 | 13.5 | 13.4 | 13.4 | 13.3 | 13.2 | 13.2 | 13.1 | 13.1 | |
| Motor Power kW | 18.5 | 22 | 22 | 22 | 30 | 30 | 30 | 30 | 37 | 37 | 37 | |
| Flow Rate m³/min | 15.8 | 15.7 | 15.6 | 15.5 | 15.4 | 15.4 | 15.3 | 15.2 | 15.2 | 15.1 | 15.0 | |
| Motor Power kW | 18.5 | 22 | 22 | 30 | 30 | 30 | 37 | 37 | 37 | 45 | 45 | |
| Flow Rate m³/min | 18.6 | 18.5 | 18.4 | 18.3 | 18.3 | 18.2 | 18.1 | 18.1 | 18.0 | 17.9 | 17.9 | |
| Motor Power kW | 22 | 30 | 30 | 30 | 30 | 37 | 37 | 37 | 45 | 45 | 55 | |
| Flow Rate m³/min | 21.3 | 21.2 | 21.2 | 21.1 | 21.0 | 20.9 | 20.8 | 20.7 | 20.7 | 20.6 | 20.5 | |
| Motor Power kW | 30 | 30 | 30 | 30 | 37 | 37 | 45 | 45 | 45 | 55 | 55 | |
| Flow Rate m³/min | 24.2 | 24.1 | 24.0 | 23.9 | 23.8 | 23.8 | 23.7 | 23.6 | 23.5 | 23.4 | 23.3 | |
| Motor Power kW | 30 | 30 | 37 | 37 | 37 | 45 | 45 | 55 | 55 | 55 | 75 |
| Model | Parameter | 50 kPa | 60 kPa | 70 kPa | 80 kPa | 90 kPa | 100 kPa | 110 kPa | 120 kPa | 130 kPa | 140 kPa | 150 kPa |
| BEG210 | Flow Rate (m³/min) | 26.9 | 26.8 | 26.7 | 26.6 | 26.4 | 26.3 | 26.2 | 26.1 | 26 | 25.8 | 25.7 |
| Motor Power (kW) | 30 | 37 | 37 | 45 | 45 | 45 | 55 | 55 | 55 | 75 | 75 | |
| Flow Rate (m³/min) | 32.2 | 32 | 31.9 | 31.7 | 31.6 | 31.5 | 31.3 | 31.2 | 31 | 30.9 | 30.7 | |
| Motor Power (kW) | 37 | 37 | 45 | 45 | 55 | 55 | 55 | 75 | 75 | 75 | 75 | |
| Flow Rate (m³/min) | 37.7 | 37.5 | 37.3 | 37.2 | 37 | 36.8 | 36.7 | 36.5 | 36.3 | 36.2 | 36 | |
| Motor Power (kW) | 45 | 45 | 45 | 55 | 55 | 55 | 75 | 75 | 75 | 75 | 90 | |
| Flow Rate (m³/min) | 42.6 | 42.4 | 42.3 | 42.1 | 41.9 | 41.7 | 41.5 | 41.3 | 41.1 | 40.9 | 40.7 | |
| Motor Power (kW) | 45 | 55 | 55 | 55 | 75 | 75 | 75 | 75 | 90 | 90 | 90 | |
| Flow Rate (m³/min) | 47.7 | 47.4 | 47.2 | 47 | 46.8 | 46.6 | 46.4 | 46.2 | 46 | 45.8 | 45.5 | |
| Motor Power (kW) | 55 | 55 | 75 | 75 | 75 | 75 | 75 | 90 | 90 | 90 | 110 | |
| BEG280 | Flow Rate (m³/min) | 50.5 | 50.3 | 50.2 | 50 | 49.8 | 49.7 | 49.5 | 49.3 | 49 | 48.7 | 48.3 |
| Motor Power (kW) | 55 | 55 | 75 | 75 | 75 | 75 | 90 | 90 | 90 | 110 | 110 | |
| Flow Rate (m³/min) | 54.9 | 54.7 | 54.6 | 54.4 | 54.2 | 54 | 53.8 | 53.7 | 53.3 | 52.9 | 52.6 | |
| Motor Power (kW) | 55 | 75 | 75 | 75 | 75 | 90 | 90 | 90 | 110 | 110 | 132 | |
| Flow Rate (m³/min) | 59.4 | 59.2 | 59.1 | 58.9 | 58.7 | 58.5 | 58.3 | 58.1 | 57.7 | 57.3 | 56.9 | |
| Motor Power (kW) | 75 | 75 | 75 | 75 | 90 | 90 | 90 | 110 | 110 | 110 | 132 | |
| Flow Rate (m³/min) | 64 | 63.8 | 63.6 | 63.4 | 63.2 | 63 | 62.8 | 62.6 | 62.1 | 61.7 | 61.3 | |
| Motor Power (kW) | 75 | 75 | 75 | 90 | 90 | 90 | 110 | 110 | 110 | 132 | 132 | |
| Flow Rate (m³/min) | 66.4 | 66.2 | 65.9 | 65.7 | 65.5 | 65.3 | 65.1 | 64.8 | 64.4 | 64 | 63.5 | |
| Motor Power (kW) | 75 | 75 | 75 | 90 | 90 | 110 | 110 | 110 | 132 | 132 | 132 | |
| BEG300 | Flow Rate (m³/min) | 70 | 69.8 | 69.7 | 69.5 | 69.4 | 69.1 | 68.9 | 68.6 | 68.3 | 68 | 67.7 |
| Motor Power (kW) | 75 | 90 | 90 | 110 | 110 | 132 | 132 | 132 | 160 | 160 | 160 | |
| Flow Rate (m³/min) | 77.3 | 77.2 | 77 | 76.8 | 76.7 | 76.3 | 76.2 | 75.8 | 75.5 | 75.2 | 74.8 | |
| Motor Power (kW) | 90 | 90 | 110 | 110 | 132 | 132 | 132 | 160 | 160 | 160 | 185 | |
| Flow Rate (m³/min) | 83.8 | 83.6 | 83.4 | 83.2 | 83.1 | 82.7 | 82.5 | 82.2 | 81.8 | 81.4 | 81.1 | |
| Motor Power (kW) | 90 | 110 | 110 | 132 | 132 | 132 | 160 | 160 | 160 | 185 | 185 | |
| Flow Rate (m³/min) | 90.3 | 90.1 | 89.9 | 89.7 | 89.5 | 89.1 | 88.9 | 88.6 | 88.2 | 87.8 | 87.4 | |
| Motor Power (kW) | 90 | 110 | 110 | 132 | 132 | 160 | 160 | 160 | 185 | 185 | 200 | |
| Flow Rate (m³/min) | 96.9 | 96.7 | 96.5 | 96.3 | 96.1 | 95.7 | 95.4 | 95 | 94.6 | 94.2 | 93.8 | |
| Motor Power (kW) | 110 | 110 | 132 | 132 | 160 | 160 | 160 | 185 | 185 | 200 | 200 | |
| Flow Rate (m³/min) | 100.2 | 100 | 99.8 | 99.6 | 99.4 | 98.9 | 98.7 | 98.3 | 97.9 | 97.4 | 97 | |
| Motor Power (kW) | 110 | 110 | 132 | 132 | 160 | 160 | 185 | 185 | 185 | 200 | 220 |
附注:本公司对产品拥有设计变更权,若有参数更改,怒不另行通知。
Leave a message
Get Price and Free Sample Now!
Xiaobian Village, Yu Neng Industrial Park, Houjie Town, Dongguan City, Guangdong Province
Request a quote
Get Price and Free Sample Now!
© Copyright XINBAO AIR COMPRESSOR All rights reserved
Power by:www.300.cn | SEO | Privacy Policy
