Product Search
Quickly find the products you need
Weiteng Series Two-Stage Compression Screw Air Compressor
Weiteng series two-stage compression screw air compressor:
● Fully variable frequency structure and frequency conversion system
●Only single point electrical connection is required
● No energy loss
● Connected to variable frequency motor, high efficiency, long lifespan
● Dual purpose variable frequency machine
Keywords:
Product Description
Technical Parameters of Weiteng Series Two-Stage Compression Screw Air Compressor
| Model | Exhaust Pressure (bar) | Air Delivery (m3/min) | Motor Power (Kw) | Outlet Pipe Diameter | Overall Dimension (mm) Length*Width*Height | Approx. Weight (Kg) |
| WTM-15-II-A/W | 0.8 | 3.0 | 15 | 1½” | 1500*1000*1380 | 680 |
| WTM-22-ll-A/W | 0.8 | 4.1 | 22 | 1½" | 1500*1000*1380 | 800 |
| WTM-30-II-A/W | 0.8 | 6.0 | 30 | 2" | 1680*1000*1680 | 920 |
| WTM-37-II-A/W | 0.8 | 7.3 | 37 | 2“ | 1680*1000*1680 | 1000 |
| WTM-45-II-A/W | 0.8 | 10.5 | 45 | 2" | 2000*1250*1780 | 1500 |
| WTM-55-Il-A/W | 0.8 | 13.5 | 55 | 2000*1250*1780 | 1600 | |
| WTM-75-II-A/W | 0.8 | 16.0 | 75 | 2000*1250*1900 | 1750 | |
| WTM-90-II-A/W | 0.7 | 21.0 | 90 | 2" | 2600*1450*2000 | 2600 |
| 0.8 | 20.0 | |||||
| 1.0 | 17.5 | |||||
| 1.3 | 14.5 | |||||
| WTM-110-II-A/W | 0.7 | 25.0 | 110 | 2½" | 2600*1450*2000 | 2760 |
| 0.8 | 24.0 | |||||
| 1.0 | 20.0 | |||||
| 1.3 | 17.5 | |||||
| WTM-132-II-A/W | 0.7 | 29.0 | 132 | 3”/DN80 | 2600*1450*2000 | 3300 |
| 0.8 | 28.3 | |||||
| 1.0 | 24.0 | |||||
| 1.3 | 20.0 | |||||
| WTM-160-Il-A/W | 0.7 | 35.0 | 160 | 3”/DN80 | 3400*1700*1950 | 3400 |
| 0.8 | 34.5 | |||||
| 1.0 | 30.0 | |||||
| 1.3 | 25.0 | |||||
| WTM-185-Il-A/W | 0.7 | 41.0 | 185 | 3”/DN80 | 3700*1980*2150 | 4200 |
| 0.8 | 40.0 | |||||
| 1.0 | 34.0 | |||||
| 1.3 | 31.0 | |||||
| WTM-200-ll-A/W | 0.7 | 44.0 | 200 | DN100 | 3700*1980*2150 | 4300 |
| 0.8 | 43.0 | |||||
| 1.0 | 39.0 | |||||
| 1.3 | 33.0 | |||||
| WTM-220-Il-A/W | 0.7 | 48.0 | 220 | DN100 | 3700*1980*2150 | 4400 |
| 0.8 | 47.0 | |||||
| 1.0 | 42.0 | |||||
| 1.3 | 38.0 | |||||
| WTM-250-Il-A/W | 0.7 | 58.3 | 250 | DN125 | 4100*2100*2150 | 4950 |
| 0.8 | 58.0 | |||||
| 1.0 | 47.0 | |||||
| 1.3 | 42.0 | |||||
| WTM-280-Il-A/W | 0.7 | 64.8 | 280 | DN125 | 4100*2100*2150 | 5500 |
| 0.8 | 64.0 | |||||
| 1.0 | 54.0 | |||||
| 1.3 | 46.0 | |||||
| WTM-315-Il-A/W | 0.7 | 74.0 | 315 | DN125 | 4100*2100*2150 | 6500 |
Note: Our company reserves the right to change the design of the product, and we will not notify you of any parameter changes.
Previous page:
Previous page:
Next page:
Leave a message
Get Price and Free Sample Now!
Xiaobian Village, Yu Neng Industrial Park, Houjie Town, Dongguan City, Guangdong Province
Request a quote
Get Price and Free Sample Now!
© Copyright XINBAO AIR COMPRESSOR All rights reserved
Power by:www.300.cn | SEO | Privacy Policy
