Product Search
Quickly find the products you need
Industrial frequency single-stage water-cooled air compressor
Category:
Keywords:
Product Description
BE-160A/W Technical parameters
| Model | BE-160A/W | BE-160A/W | BE-160A/W | BE-160A/W | |||
| Capacity/Pressure (m3/min.Mpa-1) |
28.0/0.7 | 26.5/0.8 | 24.5/1.0 | 20.3/1.3 | |||
| Motor | Power(KW) | 160KW(220HP) | |||||
| Speed(r/min) | 2975 | ||||||
| Starting way | Y-△ | ||||||
| Voltage Volt(V) | 380 | ||||||
| Motor safety grade | IP54/IP23 | ||||||
| Motor isolation grade | F | ||||||
| Electrical Supply | 380V/50Hz/3Phase | ||||||
| Outlet Temperature(℃) | ≤Environment Temperature+15℃ | ||||||
| Driven way | Elastic coupling | ||||||
| Noise level at 1 meter | 87+3dB(A) | ||||||
| Cooled method | Air cooling/Water cooled | ||||||
| The cooling water(L) | 12m3/H | ||||||
| Oil content | 1~3 ppm | ||||||
| Lubricating oil quantity(L) | 97L | ||||||
| Outlet Connection | DN80 | ||||||
| Dimension | Length(mm) | (Air-cooled) 2500 | (Water-cooled) 2500 | ||||
| Width(mm) | (Air-cooled) 1600 | (Water-cooled) 1550 | |||||
| Height(mm) | (Air-cooled) 2150 | (Water-cooled) 2050 | |||||
| Weight(kg) | (Air-cooled) 3700 | (Water-cooled) 3700 | |||||
Note: The company reserves the right to change the product design. We apologize for any parameter changes without prior notice.
1. Values measured under standard conditions according to ISO1217 version 3-1966, Annex-C.
2. Values measured according to ISO2151 version 1-1972.
Leave a message
Get Price and Free Sample Now!
Xiaobian Village, Yu Neng Industrial Park, Houjie Town, Dongguan City, Guangdong Province
Request a quote
Get Price and Free Sample Now!
© Copyright XINBAO AIR COMPRESSOR All rights reserved
Power by:www.300.cn | SEO | Privacy Policy
Business License
