Product Search
Quickly find the products you need
Water-lubricated oil-free screw air compressor
1. Adopting the fifth-generation oil-free screw main engine technology, the compressor main engine and system use stainless steel alloy, realizing the technological transcendence from copper main engine to stainless steel main engine;
2. The whole machine adopts integrated design, without complicated pipelines and lines, fewer failure points, and more stable;
3. Fewer maintenance consumables (air filter element, water filter element), simple maintenance, no professional operation, to ensure lower maintenance costs;
4. The compressor system is absolutely oil-free, without any oil pollution risk, which is the guarantee of oil-free compressed air;
5. Isothermal compression, higher volumetric efficiency, compared with dry oil-free screw machine secondary compression average energy saving of more than 15%, compared to its primary compression average energy saving of more than 25%, the operating temperature is less than 50 ℃, there is no risk of being burned;
6. Ultra-quiet design
The whole machine cabinet adopts ultra-quiet design, low-speed large air volume cooling fan, adopts enlarged cooler to reduce air convection friction, and has excellent cooling effect;
7. The same power water-lubricated screw compressor has an average of 10% more displacement than dry oil-free screw compressors;
8. The operation is simpler and more convenient. It adopts PLC intelligent control, with automatic fault detection, fault early warning, maintenance reminder, and fault protection functions. It can realize 24-hour unattended operation and remote control function;
9. It can realize regular automatic water change and automatic system cleaning functions, and the inside of the compressor is more tidy and hygienic;
10. The system and compressed air are super clean. The internal parts of the whole machine system are made of stainless steel alloy materials to ensure durability and corrosion resistance, and have a long service life, ensuring "0" pollution of compressed air, and are more energy-saving, stable, green and environmentally friendly;
Category:
Keywords:
Product Description
BEMW Series Energy-Saving Permanent Magnet Variable Frequency Oil-Free Screw Machine Technical Parameters
| Model |  Maximum Working  Pressure Mpa  | 
 Flow  (m3/min)  | 
 Motor power  (KW)/(HP)  | 
Noise |  Cooling water inlet  Outlet diameter  | 
 Cooling water volume  Inlet water 32℃ (T/H)  | 
 Lubrication water volume  (L)  | 
External dimension (mm) |  Approx. weight  (KG)  | 
 Air  Outlet  | 
| BEMW06A/W | 0.8 | 0.3-0.78 | 5.5/7.5 | 57 | 3/4" | 1.5 | 10 | 800*800*1200 | 460 | 3/4" | 
| 1.0 | 0.2-0.65 | |||||||||
| BEMW08A/W | 0.8 | 0.35-1.17 | 7.5/10 | 57 | 3/4" | 2 | 10 | 800*800*1200 | 510 | 3/4" | 
| 1.0 | 0.3-1.05 | |||||||||
| 1.25 | 0.24-0.81 | |||||||||
| BEMW11A/W | 0.8 | 0.54-1.72 | 11/15 | 60 | 1" | 2.5 | 26 | 1200*855*1335 | 620 | 3/4" | 
| 1.0 | 0.45-1.42 | |||||||||
| 1.25 | 0.35-1.10 | |||||||||
| BEMW15A/W | 0.8 | 0.75-2.43 | 15/20 | 60 | 1" | 3.5 | 26 | 1200*855*1335 | 670 | 1" | 
| 1.0 | 0.65-2.17 | |||||||||
| 1.25 | 0.6-1.80 | |||||||||
| BEMW18A/W | 0.8 | 0.9-3.13 | 18.5/25 | 63 | 1" | 4 | 30 | 1400*1010*1340 | 730 | 1" | 
| 1.0 | 0.9-2.82 | |||||||||
| 1.25 | 0.6-2.05 | |||||||||
| BEMW22A/W | 0.8 | 1.1-3.7 | 22/30 | 63 | 1" | 5 | 30 | 1400*1010*1340 | 780 | 1" | 
| 1.0 | 0.97-3.21 | |||||||||
| 1.25 | 0.85-2.78 | |||||||||
| BEMW30A/W | 0.8 | 1.55-5.2 | 30/40 | 66 | 1 1/2" | 7 | 40 |  1650*1180*1505(A)  1500*1080*1300(W)  | 
1150 | 1 1/2" | 
| 1.0 | 1.255-4.43 | |||||||||
| 1.25 | 1.1-3.63 | |||||||||
| BEMW37A/W | 0.8 | 1.19-6.50 | 37/50 | 66 | 1 1/2" | 9 | 40 |  1650*1180*1505(A)  1500*1080*1300(W)  | 
1200 | 1 1/2" | 
| 1.0 | 1.60-5.33 | |||||||||
| 1.25 | 1.42-4.77 | |||||||||
| BEMW45A/W | 0.8 | 2.50-8.30 | 45/60 | 68 | 1 1/2" | 10 | 90 | 1800*1360*1670 | 1490 | 2" | 
| 1.0 | 1.91-6.30 | |||||||||
| 1.25 | 1.70-5.56 | |||||||||
| BEMW55A/W | 0.8 | 3.0-10.3 | 55/75 | 69 | 1 1/2" | 12 | 100 | 1800*1360*1670 | 1570 | 2" | 
| 1.0 | 2.60-8.55 | |||||||||
| 1.25 | 2.30-7.67 | |||||||||
| BEMW75A/W | 0.8 | 3.95-13.00 | 75/100 | 72 | 1 1/2" | 18 | 100 | 1800*1360*1670 | 1750 | 2" | 
| 1.0 | 3.40-11.50 | |||||||||
| 1.25 | 3.0-9.70 | |||||||||
| BEMW90A/W | 0.8 | 5.0-16.60 | 90/120 | 73 | 1 1/2" | 20 | 120 | 2200*1550*1800 | 2450 | 2 1/2" | 
| 1.0 | 4.30-14.66 | |||||||||
| 1.25 | 3.72-12.60 | |||||||||
| BEMW110A/W | 0.8 | 6.0-20.2 | 110/150 | 75 | 2" | 24 | 120 | 2200*1550*1800 | 2580 | 2 1/2" | 
| 1.0 | 5.0-16.66 | |||||||||
| 1.25 | 4.65-15.56 | |||||||||
| BEMW132A/W | 0.8 | 6.75-23.52 | 132/180 | 75 | 2" | 30 | 120 | 2200*1550*1800 | 2700 | 2 1/2" | 
| 1.0 | 6.0-19.97 | |||||||||
| 1.25 | 5.07-16.90 | |||||||||
| BEMW160A/W | 0.8 | 8.5-28.11 | 160/220 | 77 | 3" | 35 | 160 | 3000*1800*2100 | 3900 | 3" | 
| 1.0 | 7.6-25.45 | |||||||||
| 1.25 | 6.7-22.52 | |||||||||
| BEMW185A/W | 0.8 | 10.0-32.32 | 185/250 | 77 | 3" | 38 | 160 | 3000*1800*2100 | 4050 | 4" | 
| 1.0 | 8.72-29.0 | |||||||||
| 1.25 | 7.75-25.21 | |||||||||
| BEMW200A/W | 0.8 | 11.2-36.75 | 200/270 | 78 | 4" | 42 | 200 | 3100*1850*2100 | 4200 | 4" | 
| 1.0 | 9.68-32.78 | |||||||||
| 1.25 | 9.2-29.24 | |||||||||
| BEMW220A/W | 0.8 | 12.2-39.67 | 220/340 | 79 | 4" | 47 | 200 | 3100*1850*2100 | 4400 | 4" | 
| 1.0 | 11.2-36.75 | |||||||||
| 1.25 | 9.0-29.63 | 
Note: Our company reserves the right to change the product design, and we will not notify you of any parameter changes.
Previous page:
Previous page:
Next page:
Leave a message
Get Price and Free Sample Now!
Xiaobian Village, Yu Neng Industrial Park, Houjie Town, Dongguan City, Guangdong Province
Request a quote
Get Price and Free Sample Now!
© Copyright XINBAO AIR COMPRESSOR All rights reserved
Power by:www.300.cn | SEO | Privacy Policy
