+
  • 1(1753240938980).jpg

Permanent magnet variable frequency two-stage energy-saving vacuum pump

Replaces traditional water ring vacuum pumps, saves water, saves electricity, has stable and efficient pressure, improves product qualification rates, reduces maintenance time, and lowers operating costs. Low noise, high power, energy savings of up to 50% or more! It is the first choice for enterprises to reduce internal losses, reduce operating costs, and be environmentally friendly!

Category:

Keywords:

Product Description

Model Vacuum degree Flow rate (pumping speed) Power Drive mode Circulating water consumption Permissible ambient temperature Inlet air temperature Noise Weight Dimensions Inlet size Outlet size
-Kpa m³/min Kw PM-VSD T/h dB(A) Kg (LxW×Hmm) DN DN
BEMXS80-7.5VF 80 7.8 7.5 Synchronous permanent magnet variable frequency 0.1 ≤45 ≤70 80±2 620 1150*750*1200 80 80
BEMXS80-11VF 80 11.03 11 Synchronous permanent magnet variable frequency 0.12 ≤45 ≤70 80±2 780 1150*750*1200 100 100
BEMXS80-15VF 80 15.8 15 Synchronous permanent magnet variable frequency 0.12 ≤45 ≤70 80±2 1020 1300*850*1400 125 100
BEMXS80-22VF 80 23.59 22 Synchronous permanent magnet variable frequency 0.2 ≤45 ≤70 80±2 1450 1300*850*1400 150 125
BEMXS80-30VF 80 34.05 30 Synchronous permanent magnet variable frequency 0.2 ≤45 ≤70 80±2 1530 1400*950*1480 150 125
BEMXS80-37VF 80 42 37 Synchronous permanent magnet variable frequency 0.2 ≤45 ≤70 82±5 1790 1650*1350*1600 200 150
BEMXS80-45VF 80 51.88 45 Synchronous permanent magnet variable frequency 0.2 ≤45 ≤70 82±5 1960 1650*1350*1600 200 150
BEMXS80-55VF 80 63.58 55 Synchronous permanent magnet variable frequency 0.3 ≤45 ≤70 85±5 2550 1760*1480*1700 200 200
BEMXS80-75VF 80 85.77 75 Synchronous permanent magnet variable frequency 0.3 ≤45 ≤70 85±5 2960 1760*1480*1700 200 200
BEMXS80-90VF 80 101.25 90 Synchronous permanent magnet variable frequency 0.5 ≤45 ≤70 87±5 3400 2900*2100*2000 250 200
BEMXS80-110VF 80 123.56 110 Synchronous permanent magnet variable frequency 0.5 ≤45 ≤70 89±5 3970 2900*2200*2100 300 250
BEMXS80-132VF 80 145.31 132 Synchronous permanent magnet variable frequency 0.8 ≤45 ≤70 92±5 4650 2900*2200*2100 300 250
BEMXS80-160VF 80 176.72 160 Synchronous permanent magnet variable frequency 1 ≤45 ≤70 95±5 5700 3100*2500*2400 350 300
BEMXS80-185VF 80 206.96 185 Synchronous permanent magnet variable frequency 1 ≤45 ≤70 98±5 6350 3100*2500*2400 350 300

Note: Our company has the right to change the design of the product, and we will not notify you if there are any changes to the parameters.


Leave a message

Get Price and Free Sample Now!

Submit
Xinbao Air Compressor

Xiaobian Village, Yu Neng Industrial Park, Houjie Town, Dongguan City, Guangdong Province

Request a quote

Get Price and Free Sample Now!

%{tishi_zhanwei}%

© Copyright XINBAO AIR COMPRESSOR All rights reserved 

Power by:www.300.cn  | SEO |  Privacy Policy

Business License