Product Search
Quickly find the products you need
Permanent magnet variable frequency micro oil screw energy-saving vacuum pump
Replaces traditional water ring vacuum pumps, saving water and electricity, with stable and efficient pressure, improving product qualification rates, reducing maintenance time, and lowering operating costs. Low noise, high power, energy savings of over 50%! It is the preferred choice for enterprises to reduce internal losses, reduce operating costs, and be environmentally friendly!
Category:
Keywords:
Product Description
| Model | Power | Flow rate (pumping speed) | Ultimate pressure | Installation dimensions (mm) | Inlet size | Exhaust size | ||
| kw | m³/min | kpa | Length | Width | Height | |||
| BEMXV7.5-600FM | 7.5 | 9.96 | 0.035 | 1500 | 880 | 1410 | DN80 | DN65 |
| BEMXV11-750FM | 11 | 12.51 | 0.035 | 1850 | 920 | 1420 | DN80 | DN65 |
| BEMXV15-900FM | 15 | 15.12 | 0.035 | 1850 | 920 | 1420 | DN80 | DN65 |
| BEMXV22-1300FM | 22 | 21.67 | 0.06 | 2000 | 1000 | 1600 | DN150 | DN100 |
| BEMXV30-1600FM | 30 | 26.67 | 0.06 | 2300 | 1120 | 1765 | DN150 | DN100 |
| BEMXV37-1950FM | 37 | 32.57 | 0.06 | 2300 | 1120 | 1765 | DN150 | DN100 |
| BEMXV45-2620FM | 45 | 43.67 | 0.06 | 2860 | 1650 | 2050 | DN200 | DN150 |
| BEMXV55-3200FM | 55 | 53.34 | 0.06 | 2860 | 1650 | 2050 | DN200 | DN150 |
| BEMXV75-4530FM | 75 | 75.56 | 0.06 | 3300 | 2250 | 2200 | DN250 | DN200 |
| BEMXV90-5250FM | 90 | 87.69 | 0.06 | 3300 | 2250 | 2200 | DN250 | DN200 |
Note: Our company reserves the right to change the design of the product. We apologize for not notifying if there are any parameter changes.
Leave a message
Get Price and Free Sample Now!
Xiaobian Village, Yu Neng Industrial Park, Houjie Town, Dongguan City, Guangdong Province
Request a quote
Get Price and Free Sample Now!
© Copyright XINBAO AIR COMPRESSOR All rights reserved
Power by:www.300.cn | SEO | Privacy Policy
Business License
