Product Search
Quickly find the products you need
Water-cooled refrigerated dryer
Operating conditions
The standard processing flow is based on the following conditions:
Environmental temperature: 38 ℃
Inlet pressure: 0.7MPa
Inlet temperature: 42 ℃
Dew point: 7 ℃
Maximum working conditions:
Environmental temperature: 42 ℃
Inlet temperature: 60 ℃
Note: Other special standards can be customized
Category:
Keywords:
Product Description
| Model | Handling capacity Nm³/min | Voltage | Power (KW) | Air Inlet and outlet pipe diameter | Overall dimensions Length (mm) × Width (mm) × Height (mm) | Weight (kg) |
| WT-220W | 22 | 380V | 4.6 | G21/2" | 1050×750×1460 | 340 |
| WT-280W | 28 | 380V | 4.6 | DN 80 | 1230×780×1550 | 400 |
| WT-320W | 32 | 380V | 5.5 | DN 80 | 1230×780×1550 | 450 |
| WT-380W | 38 | 380V | 7.5 | DN 100 | 1480×940×1720 | 520 |
| WT-450W | 45 | 380V | 9.1 | DN 100 | 1480×940×1720 | 570 |
| WT-520W | 52 | 380V | 11.0 | DN125 | 1480×940×1720 | 640 |
| WT-600W | 60 | 380V | 11.0 | DN 125 | 1480×940×1720 | 700 |
| WT-650W | 65 | 380V | 11.0 | DN 125 | 1480×940×1720 | 780 |
| WT-720W | 72 | 380V | 13.7 | DN125 | 1600×1230×1930 | 850 |
| WT-800W | 80 | 380V | 13.7 | DN 125 | 1600×1230×1930 | 900 |
| WT-900W | 90 | 380V | 13.7 | DN 125 | 1600×1230×1930 | 1000 |
| WT-1000W | 100 | 380V | 18.9 | DN150 | 2100×1290×2080 | 1200 |
| WT-1100W | 110 | 380V | 18.9 | DN 150 | 2100×1290×2080 | 1250 |
| WT-1200W | 120 | 380V | 18.9 | DN 150 | 2100×1480×2260 | 1300 |
Note: If the model, specifications, and color are changed, the actual product shall prevail. The above parameters are for reference only; special models are accepted for customization. The final interpretation right belongs to Xinbao Air Compressor Company.
Correction factor
| Inlet pressure | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | ||
| Correction factor | 0.77 | 0.86 | 0.93 | 1.00 | 1.05 | 1.15 | 1.21 | 1.27 | ||
| Inlet temperature ℃ | 30 | 35 | 40 | 42 | 45 | 50 | 55 | 60 | 65 | 70 |
| Correction factor | 1.45 | 1.30 | 1.08 | 1.00 | 0.80 | 0.69 | 0.58 | 0.51 | 0.45 | 0.43 |
| Ambient temperature ℃ | 25 | 30 | 35 | 38 | 40 | 45 | 50 | |||
| Correction factor | 1.18 | 1.13 | 1.06 | 1.00 | 0.86 | 0.76 | 0.63 |
Previous page:
Previous page:
Next page:
Leave a message
Get Price and Free Sample Now!
Xiaobian Village, Yu Neng Industrial Park, Houjie Town, Dongguan City, Guangdong Province
Request a quote
Get Price and Free Sample Now!
© Copyright XINBAO AIR COMPRESSOR All rights reserved
Power by:www.300.cn | SEO | Privacy Policy
