Product Search
Quickly find the products you need
Air-cooled refrigerated dryer
Operating condition
Standard processing flow is based on the following conditions:
Ambient temperature: 38℃
Intake pressure: 0.7MPa
Inlet temperature: 42℃
Dew point: 7°℃
Maximum working conditions:
Ambient temperature: 42℃
Inlet temperature: 60°℃
Category:
Keywords:
Product Description
| Model | Processing Capacity | Voltage | Power | Air Inlet & Outlet Pipe Diameter | External Dimensions | Weight |
| Nm³/min | (KW) | Length(mm)×Width(mm)×Height(mm) | (kg) | |||
| WT-015A | 1.5 | 220V | 0.65 | G3/4" | 570×440×770 | 50 |
| WT-026A | 2.6 | 220V | 0.65 | G1" | 570×440×770 | 54 |
| WT-038A | 3.8 | 220V | 1.1 | G11/2" | 680×500×980 | 82 |
| WT-069A | 6.9 | 220V | 1.4 | G11/2" | 680×500×980 | 100 |
| WT-110A | 11 | 220V | 2.3 | G2" | 860×620×1250 | 168 |
| WT-140A | 14 | 220V | 2.7 | G2" | 860×620×1250 | 172 |
| WT-180A | 18 | 380V | 3.2 | G21/2" | 1050×750×1460 | 240 |
| WT-220A | 22 | 380V | 5.2 | G21/2" | 1050×750×1460 | 260 |
| WT-280A | 28 | 380V | 5.2 | DN 80 | 1230×780×1550 | 286 |
| WT-320A | 32 | 380V | 6.1 | DN 80 | 1230×780×1550 | 290 |
| WT-380A | 38 | 380V | 8.7 | DN100 | 1480×940×1720 | 540 |
| WT-450A | 45 | 380V | 10.3 | DN100 | 1480×940×1720 | 547 |
| WT-520A | 52 | 380V | 12.2 | DN125 | 1480×940×1720 | 582 |
| WT-600A | 60 | 380V | 12.2 | DN125 | 1480×940×1720 | 610 |
Note: In case of changes in model, specification, or color, the actual product shall prevail. The above parameters are for reference only; special models are accepted for customization. The final interpretation right belongs to Xinbao Air Compressor Company.
Correction Factor
| Inlet Pressure | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | ||
| Correction Factor | 0.77 | 0.86 | 0.93 | 1.00 | 1.05 | 1.15 | 1.21 | 1.27 | ||
| Inlet Temperature ℃ | 30 | 35 | 40 | 42 | 45 | 50 | 55 | 60 | 65 | 70 |
| Correction Factor | 1.45 | 1.30 | 1.08 | 1.00 | 0.80 | 0.69 | 0.58 | 0.51 | 0.45 | 0.43 |
| Ambient Temperature ℃ | 25 | 30 | 35 | 38 | 40 | 45 | 50 | |||
| Correction Factor | 1.18 | 1.13 | 1.06 | 1.00 | 0.86 | 0.76 | 0.63 |
Previous page:
Previous page:
Next page:
Leave a message
Get Price and Free Sample Now!
Xiaobian Village, Yu Neng Industrial Park, Houjie Town, Dongguan City, Guangdong Province
Request a quote
Get Price and Free Sample Now!
© Copyright XINBAO AIR COMPRESSOR All rights reserved
Power by:www.300.cn | SEO | Privacy Policy
